- Top
- Admissions
- 2017 (Conducted in 2016)
2017(Conducted in 2016)
The results of enrolling examinations in 2017 are summarized below. The number of admission quota, applicants, and successful examinees can be taken a look at the following tables.
School entrance exam results(2017/4/1 Update)
AC entrance exam
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 8 | 4 | 5 |
| Applicant | 14 | 23 | 12 |
| Pass | 4 | 2 | 6 |
International Science Olympics Special Admission Test
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | Some | Some | – |
| Applicant | 2 | 0 | – |
| Pass | 1 | 0 | – |
International Baccalaureate Special Admission
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | Some | Some | Some |
| Applicant | 0 | 0 | 0 |
| Pass | 0 | 0 | 0 |
Recommended entrance exam
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 10 | 8 | 20 |
| Applicant | 21 | 25 | 23 |
| Pass | 11 | 8 | 20 |
First half schedule
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 50 | 30 | 60 |
| Applicant | 220 | 129 | 209 |
| Pass | 59 | 35 | 68 |
Late schedule
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 12 | 8 | 15 |
| Applicant | 118 | 79 | 124 |
| Pass | 16 | 10 | 18 |
Privately funded foreigner
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | Some | Some | Some |
| Applicant | 25 | 7 | 5 |
| Pass | 1 | 0 | 1 |
Overall
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 80 | 50 | 100 |
| Applicant | 400 | 263 | 373 |
| Pass | 92 | 55 | 113 |
Academic transfer results(2017/4/1 Update)
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 10 | 10 | 10 |
| Applicant | 99* | 41* | 43 |
| Pass | 26 | 20 | 15 |
*Including concurrent applicants
