- Top
- Admissions
- 2019 (Conducted in 2018)
2019(Conducted in 2018)
The results of enrolling examinations in 2019 are summarized below. The number of admission quota, applicants, and successful examinees can be taken a look at the following tables.
School entrance exam results(2019/9/9 Update)
AC entrance exam
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 8 | 4 | 5 |
| Applicant | 34 | 36 | 31 |
| Pass | 5 | 3 | 5 |
International Science Olympics Special Admission Test
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | Some | Some | – |
| Applicant | 1 | 0 | – |
| Pass | 0 | 0 | – |
International Baccalaureate Special Admission
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | Some | Some | Some |
| Applicant | 0 | 0 | 0 |
| Pass | 0 | 0 | 0 |
Recommended entrance exam
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 10 | 8 | 40 |
| Applicant | 36 | 37 | 89 |
| Pass | 11 | 8 | 40 |
First half schedule
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 50 | 30 | 40 |
| Applicant | 266 | 128 | 146 |
| Pass | 57 | 34 | 45 |
Late schedule
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 12 | 8 | 15 |
| Applicant | 103 | 89 | 115 |
| Pass | 15 | 12 | 20 |
Privately funded foreigner
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | Some | Some | Some |
| Applicant | 24 | 10 | 6 |
| Pass | 3 | 0 | 3 |
Overall
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 80 | 50 | 100 |
| Applicant | 464 | 300 | 387 |
| Pass | 91 | 57 | 113 |
Academic transfer results(2019/9/9 Update)
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 10 | 10 | 10 |
| Applicant | 77* | 68* | 51 |
| Pass | 68* | 12 | 13 |
*Including concurrent applicants
