- Top
- Admissions
- 2020 (Conducted in 2019)
2020(Conducted in 2019)
The results of enrolling examinations in 2020 are summarized below. The number of admission quota, applicants, and successful examinees can be taken a look at the following tables.
School entrance exam results(2019/9/9 Update)
AC entrance exam
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 8 | 4 | 5 |
| Applicant | 31 | 34 | 16 |
| Pass | 5 | 2 | 5 |
International Science Olympics Special Admission Test
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | Some | Some | – |
| Applicant | 0 | 0 | – |
| Pass | 0 | 0 | – |
International Baccalaureate Special Admission
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 4 | 1 | – |
| Applicant | 0 | 0 | – |
| Pass | 0 | 0 | – |
Recommended entrance exam
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 10 | 8 | 40 |
| Applicant | 43 | 31 | 65 |
| Pass | 10 | 9 | 40 |
First half schedule
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 54 | 31 | 41 |
| Applicant | 226 | 112 | 130 |
| Pass | 57 | 33 | 44 |
Late schedule
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 12 | 8 | 15 |
| Applicant | 124 | 85 | 86 |
| Pass | 14 | 10 | 19 |
Privately funded foreigner
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 24 | 5 | 4 |
| Applicant | 2 | 1 | 2 |
| Pass | 2 | 1 | 1 |
Overall
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 112 | 57 | 105 |
| Applicant | 426 | 263 | 299 |
| Pass | 88 | 55 | 109 |
Academic transfer results(2019/9/9 Update)
| Collage of Information Science | Collage of Media Arts, Science and Technology | Collage of Knowledge and Library Sciences | |
|---|---|---|---|
| Capacity | 10 | 10 | 10 |
| Applicant | 93* | 84* | 45 |
| Pass | 21* | 13 | 13 |
*Including concurrent applicants
